Kingston University
London, England
How much do Kingston University graduates earn by subject?
Kingston University graduates earn a median salary of £33,000 five years after graduation. The highest-paying subject is Economics at £40,000, while Media, journalism and communications graduates earn £25,600.
+ 13 more subjects
Salary growth: how do earnings change over time?
Graduate salaries typically grow significantly in the first five years. Subjects like medicine and engineering tend to see steeper growth, while creative fields may start lower but offer non-linear career paths.
| Subject | 15 months | 3 years | 5 years |
|---|---|---|---|
| Economics | £34,000 | £26,500 | £31,000 |
| Engineering | £30,000 | £26,500 | £35,500 |
| Computing | £31,000 | £24,500 | £33,000 |
| Architecture, building and planning | £26,500 | £27,500 | £33,000 |
| Business and management | £22,500 | £25,500 | £32,500 |
| Allied health | £30,000 | £30,500 | £36,000 |
| Politics | - | £23,000 | £27,500 |
| Biosciences | £25,000 | £24,000 | £29,000 |
| Creative arts and design | £25,000 | £24,000 | £30,500 |
| Performing arts | - | £25,250 | £30,500 |
| Psychology | - | £19,500 | £25,000 |
| Education and teaching | - | £23,000 | £26,750 |
15-month data from Graduate Outcomes survey. 3-year and 5-year data from LEO (Longitudinal Education Outcomes). Growth is calculated from 15 months to 5 years after graduation.
How competitive is Kingston University?
In 2024, Kingston University received 55,150 applications and accepted 11,830 students, giving an acceptance rate of 21.5%.
Source: UCAS End of Cycle Data
What are the employment outcomes at Kingston University?
81% of Kingston University graduates are in sustained employment or further study 5 years after graduation. The university offers 23 subjects with median salaries ranging from £25,600 to £40,000. (Satisfaction = NSS teaching score)
| Subject | Employment | Median Salary |
|---|---|---|
| Economics | 90.7% | £40,000 |
| Nursing and midwifery | 90.9% | £38,300 |
| Engineering | 85.3% | £38,000 |
| Computing | 82.1% | £36,900 |
| Pharmacology, toxicology and pharmacy | 82.1% | £35,400 |
| Mathematical sciences | 89.7% | £35,000 |
| Architecture, building and planning | 80.9% | £34,700 |
| Health and social care | 87.9% | £34,700 |
| Business and management | 82.7% | £33,200 |
| Allied health | 77.8% | £31,400 |
| Politics | 73.3% | £31,000 |
| Geography, earth and environmental studies | 86.9% | £30,700 |
| Biosciences | 78.4% | £30,300 |
| Sport and exercise sciences | 84.2% | £30,300 |
| Sociology, social policy and anthropology | 81.5% | £30,300 |
| Creative arts and design | 85.1% | £29,700 |
| English studies | 86.3% | £29,600 |
| Law | 81% | £28,500 |
| Performing arts | 87% | £27,500 |
| Psychology | 82.8% | £27,400 |
| Education and teaching | 88.9% | £26,300 |
| History and archaeology | 82.6% | £25,900 |
| Media, journalism and communications | 79.9% | £25,600 |
* Avg. Tariff: Average UCAS tariff points of students who enrolled on this course. This is not the entry requirement — enrolled students often exceed requirements. Always check the official university website for actual entry requirements.
Reference: A*=56, A=48, B=40, C=32 points. Example: AAA = 144 points. Calculate your tariff →
UCAS Deadline Reminders
Get email reminders for key UCAS dates so you don't miss your application window.
No spam. Unsubscribe anytime.
Highest Earning Subjects
- 1 Economics £40,000
- 2 Nursing and midwifery £38,300
- 3 Engineering £38,000
- 4 Computing £36,900
- 5 Pharmacology, toxicology and pharmacy £35,400
Quick Facts
Tuition Fees
UK students: £9,250/year (government-capped)
International students: £15,000–£40,000+/year (varies by course)
Check the university website for exact international fees.
Data Source
Graduate earnings from the Longitudinal Education Outcomes (LEO) dataset and Graduate Outcomes survey via Discover Uni 2024/25. Figures show median earnings at 15 months, 3 years, and 5 years after graduation. Continuation rates show the percentage of students who progress in their studies.
View source data →