P

Psychology

Graduate earnings at 120 UK universities

£28,410
Avg Salary
£46,500
Top Salary
86.2%
Avg Employment
120
Universities

Best UK universities for Psychology

Ranked by median graduate salary 5 years after graduation.

Rank University Salary Employment
1 King's College London £46,500 95.8%
2 The University of Oxford £46,400 76.8%
3 University College London £44,500 84.8%
4 The University of Bath £40,200 83.9%
5 University of Bristol £36,100 83.8%
6 The University of Warwick £35,800 92.5%
7 The University of Nottingham £34,700 88.5%
8 University of Southampton £34,300 90.7%
9 The University of Edinburgh £34,300 86.8%
10 The University of Leeds £34,300 90.1%
11 The University of St. Andrews £34,300 70.9%
12 Queen Mary University of London £33,900 93.1%
13 Loughborough University £33,600 92.2%
14 The University of Cambridge £33,600 82.2%
15 The University of Strathclyde £33,600 86.9%
16 University of Durham £33,200 89.4%
17 University of Newcastle Upon Tyne £32,800 89.4%
18 University of Exeter £32,100 90.1%
19 Cardiff University £32,100 90.6%
20 Royal Holloway and Bedford New College £31,800 87.6%

Salary growth for Psychology graduates

How quickly do psychology graduates' salaries grow? This table compares earnings at 15 months, 3 years, and 5 years after graduation across universities.

University 15 months 3 years 5 years
Oxford £31,000 £32,000 £42,500
University College London £31,000 £31,000 £42,500
Bath £30,000 £31,000 £41,500
Cambridge £30,000 £30,000 £39,500
St. Andrews £32,000 £30,000 £38,500
Bristol £27,000 £29,500 £37,500
Durham £29,750 £29,000 £37,250
Edinburgh £27,000 £28,000 £36,500
Exeter £32,000 £27,500 £36,000
Newcastle Upon Tyne £30,000 £26,500 £35,500
Warwick £27,000 £27,500 £35,000
Birmingham £26,500 £26,500 £34,000
Leeds £25,000 £27,500 £34,000
King's College London £30,000 £27,500 £33,750
Loughborough University £29,000 £24,500 £33,000

15-month data from Graduate Outcomes. 3-year and 5-year from LEO. Growth = 15 months to 5 years.

Salary range for Psychology graduates

Graduate salaries vary significantly by university choice.

Lowest
£17,300
Average
£28,410
Highest
£46,500

Top 5 Universities

Data Source

Graduate earnings from the Longitudinal Education Outcomes (LEO) dataset. Median salary 5 years after graduation, 2016/17 cohort.

View source data →