E

Engineering

Graduate earnings at 100 UK universities

£41,164
Avg Salary
£67,900
Top Salary
88.5%
Avg Employment
100
Universities

Best UK universities for Engineering

Ranked by median graduate salary 5 years after graduation.

Rank University Salary Employment
1 The University of Oxford £67,900 82.7%
2 Imperial College of Science, Technology and Medicine £57,700 84.5%
3 The University of Cumbria £57,700 93.8%
4 The University of Cambridge £53,700 86.8%
5 University College London £52,900 85.1%
6 University of Durham £51,500 92%
7 The University of Bath £49,300 89.3%
8 Glyndwr University £45,400 87.8%
9 The University of Birmingham £45,300 90.4%
10 The University of Surrey £45,300 88%
11 University of York £45,300 95.2%
12 Oxford Brookes University £44,900 90.4%
13 University of Greenwich £44,900 87.1%
14 University of Bristol £44,900 86.7%
15 Loughborough University £44,500 87.1%
16 Robert Gordon University £44,500 91.5%

Salary growth for Engineering graduates

How quickly do engineering graduates' salaries grow? This table compares earnings at 15 months, 3 years, and 5 years after graduation across universities.

University 15 months 3 years 5 years
Oxford £35,000 £40,500 £60,500
Greenwich £37,000 £44,000 £56,000
Imperial College of Science, Technology and Medicine £39,000 £40,500 £54,500
Cambridge £38,000 £40,000 £50,500
University College London £34,500 £38,500 £50,500
Bath £33,000 £36,000 £46,500
Bristol £34,000 £35,500 £46,000
Durham £32,000 £35,500 £46,000
Warwick £34,000 £35,000 £44,500
Surrey £33,000 £35,000 £44,000
Kent £30,000 £35,000 £43,500
Nottingham £33,000 £33,500 £43,500
Southampton £33,000 £34,500 £43,500
Loughborough University £32,000 £34,500 £42,500
Robert Gordon University £35,000 £36,000 £42,500

15-month data from Graduate Outcomes. 3-year and 5-year from LEO. Growth = 15 months to 5 years.

Salary range for Engineering graduates

Graduate salaries vary significantly by university choice.

Lowest
£26,600
Average
£41,164
Highest
£67,900

Data Source

Graduate earnings from the Longitudinal Education Outcomes (LEO) dataset. Median salary 5 years after graduation, 2016/17 cohort.

View source data →