B
Biosciences
Graduate earnings at 103 UK universities
£30,900
Avg Salary
£46,400
Top Salary
84.9%
Avg Employment
103
Universities
Best UK universities for Biosciences
Ranked by median graduate salary 5 years after graduation.
| Rank | University | Salary | Employment |
|---|---|---|---|
| 1 | The University of Cambridge | £46,400 | 80.7% |
| 2 | Imperial College of Science, Technology and Medicine | £46,000 | 79.8% |
| 3 | University College London | £43,100 | 81.1% |
| 4 | University of Durham | £42,000 | 86.6% |
| 5 | The University of Warwick | £41,200 | 86% |
| 6 | University of Bristol | £40,200 | 84.2% |
| 7 | Brunel University London | £40,000 | 89.2% |
| 8 | The University of Bath | £39,600 | 89.2% |
| 9 | Birkbeck College | £39,400 | 83.6% |
| 10 | The University of Oxford | £38,700 | 80.5% |
| 11 | The University of Surrey | £38,000 | 80.5% |
| 12 | The University of Leicester | £37,600 | 92.8% |
| 13 | University of Southampton | £36,500 | 87.2% |
| 14 | Aston University | £36,100 | 80% |
| 15 | The University of Aberdeen | £35,400 | 75.8% |
| 16 | The University of Birmingham | £35,000 | 87.1% |
| 17 | Queen Mary University of London | £35,000 | 81.9% |
| 18 | The University of Manchester | £35,000 | 88.2% |
| 19 | The University of Edinburgh | £34,700 | 76% |
| 20 | Cardiff University | £34,500 | 89.9% |
Salary growth for Biosciences graduates
How quickly do biosciences graduates' salaries grow? This table compares earnings at 15 months, 3 years, and 5 years after graduation across universities.
| University | 15 months | 3 years | 5 years |
|---|---|---|---|
| Imperial College of Science, Technology and Medicine | £33,000 | £33,500 | £49,000 |
| Cambridge | £32,000 | £35,000 | £46,500 |
| University College London | £31,000 | £30,500 | £42,500 |
| Warwick | £29,000 | £29,500 | £39,000 |
| Oxford | £29,500 | £29,500 | £37,500 |
| Birkbeck College | - | £26,000 | £37,000 |
| Durham | £28,500 | £29,500 | £37,000 |
| Bristol | £26,500 | £28,000 | £36,000 |
| King's College London | £30,000 | £26,500 | £35,500 |
| Southampton | £27,000 | £27,000 | £35,500 |
| Birmingham | £27,000 | £26,250 | £35,000 |
| Queen Mary London | £30,000 | £28,500 | £35,000 |
| Surrey | £26,500 | £27,500 | £35,000 |
| Edinburgh | £30,000 | £26,000 | £34,500 |
| Manchester | £26,000 | £27,500 | £34,500 |
15-month data from Graduate Outcomes. 3-year and 5-year from LEO. Growth = 15 months to 5 years.
Salary range for Biosciences graduates
Graduate salaries vary significantly by university choice.
Lowest
£19,000
Average
£30,900
Highest
£46,400
Top 5 Universities
- 1 Cambridge £46,400
- 2 Imperial College of Science, Technology and Medicine £46,000
- 3 University College London £43,100
- 4 Durham £42,000
- 5 Warwick £41,200
Data Source
Graduate earnings from the Longitudinal Education Outcomes (LEO) dataset. Median salary 5 years after graduation, 2016/17 cohort.
View source data →