UK Universities

Acceptance rates, graduate earnings, and employment outcomes for 152 UK universities.

152
Universities
6.9%
Most Selective
22%
Avg Acceptance Rate
£55,500
Highest Salary

All Universities

# University Region Acceptance Rate Applications Median Salary Employment
1 London School of Economics and Political Science London 6.9% 56,390 £55,500 92%
2 Imperial College of Science, Technology and Medicine London 9.9% 65,975 £53,500 90%
3 University of Bath South West 12.6% 76,295 £46,500 90%
4 University of Cambridge East of England 16% 45,705 £46,500 85%
5 St. George's Hospital Medical School London - - £46,000 88.9%
6 University of Bristol South West 11.8% 126,365 £43,500 85%
7 King's College London London 11.4% 137,025 £42,500 85%
8 Loughborough University East Midlands 15.7% 63,245 £42,500 90%
9 University of Oxford South East 13.7% 47,985 £42,500 86%
10 University College London London 11.6% 156,665 £42,500 82%
11 University of Southampton South East 13.1% 86,830 £42,000 90%
12 City St George's, University of London London 19.1% 67,570 £41,000 86%
13 University of Durham North East 16% 69,590 £41,000 86%
14 University of Surrey South East 14.5% 62,525 £41,000 90%
15 University of Exeter South West 17.3% 87,345 £40,000 90%
16 Aston University West Midlands 18.3% 47,225 £39,500 90%
17 University of Nottingham East Midlands 17.1% 104,330 £39,500 89%
18 Queen Mary University of London London 11.3% 84,950 £39,500 84%
19 University of Warwick West Midlands 13.4% 90,200 £39,000 90%
20 University of St. Andrews Total 10.3% 37,045 £38,500 90%
21 Heriot-Watt University Total 17.9% 18,890 £37,500 85%
22 Royal Conservatoire of Scotland Total - - £37,000 90.5%
23 Brunel University London London 15.5% 33,555 £36,500 85%
24 University of Kent South East 19.5% 40,430 £36,000 87%
25 University of Lancaster North West 18.7% 46,700 £36,000 88%
26 University of Newcastle Upon Tyne North East 18.2% 73,655 £36,000 87%
27 University of Reading South East 18.5% 52,165 £36,000 90%
28 University of Sheffield Yorkshire and The Humber 13% 86,610 £36,000 85%
29 University of Edinburgh Total 11.1% 136,035 £35,500 88%
30 University of Leeds Yorkshire and The Humber 12.5% 136,115 £35,000 87%
31 University of Birmingham West Midlands 14.9% 115,245 £34,500 89%
32 University of Buckingham South East 22.9% 2,640 £34,500 80%
33 University of Leicester East Midlands 18.7% 53,390 £34,500 86%
34 University of Sussex South East 18.7% 37,370 £34,500 85%
35 BPP University Limited London - - £34,000 87.5%
36 University of Manchester North West 10.8% 184,995 £34,000 85%
37 University of Strathclyde Total 17.6% 49,370 £34,000 92%
38 University of York Yorkshire and The Humber 16.9% 65,290 £34,000 89%
39 Bournemouth University South West 19.5% 40,740 £33,500 90%
40 Cardiff University Total 17.4% 92,480 £33,500 89%
41 University of Law Limited London - - £33,500 90%
42 University of Liverpool North West 16.9% 86,730 £33,500 90%
43 University of Brighton South East 15.2% 53,435 £33,000 85%
44 University of Hertfordshire East of England 16.8% 30,555 £33,000 85%
45 Kingston University London 21.5% 55,150 £33,000 81%
46 Glasgow Caledonian University Total 24.2% 41,965 £32,500 95%
47 Oxford Brookes University South East 54.5% 36,165 £32,500 85%
48 Robert Gordon University Total 22.3% 17,945 £32,500 92%
49 Royal Veterinary College London - - £32,500 90%
50 Harper Adams University West Midlands 22.4% 5,910 £32,000 96%
51 University of Portsmouth South East 23.8% 42,895 £32,000 88%
52 Birkbeck College London 22% 12,195 £31,500 80%
53 Courtauld Institute of Art London - - £31,500 74.5%
54 Coventry University West Midlands 18.8% 48,670 £31,500 85%
55 Royal Holloway and Bedford New College South East - - £31,500 84%
56 University of Greenwich London 29.6% 58,540 £31,000 85%
57 Swansea University Total 26% 35,190 £31,000 90%
58 Royal Agricultural University South West - - £31,000 90%
59 University of Dundee Total 15.1% 33,255 £30,500 90%
60 University of Essex East of England 18.5% 30,980 £30,500 85%
61 London South Bank University London 20.8% 37,360 £30,500 81%
62 University of Plymouth South West 19.2% 41,090 £30,500 90%
63 Sheffield Hallam University Yorkshire and The Humber 24.7% 53,095 £30,500 90%
64 School of Oriental and African Studies London 26.1% 12,815 £30,500 80%
65 University of Aberdeen Total 17.2% 33,240 £30,000 90%
66 Edinburgh Napier University Total 17.7% 33,035 £30,000 90%
67 University of Glasgow Total 18.1% 73,660 £30,000 90%
68 Goldsmiths' College London 16.9% 19,330 £30,000 80%
69 University of Hull Yorkshire and The Humber 24.6% 23,375 £30,000 86%
70 Nottingham Trent University East Midlands 23.8% 86,545 £30,000 88%
71 University of The West of England, Bristol South West 20.8% 60,940 £30,000 90%
72 University of East Anglia East of England 24.4% 32,440 £29,500 85%
73 Middlesex University London 16.6% 29,700 £29,500 80%
74 Ravensbourne University London London 21.3% 8,545 £29,500 80%
75 Roehampton University London - - £29,500 82%
76 University of The Arts, London London 16.7% 69,105 £29,500 80%
77 Royal Central School of Speech and Drama London - - £29,500 90%
78 University of Bradford Yorkshire and The Humber 20.3% 23,050 £29,000 85%
79 Glasgow School of Art Total 12.1% 9,830 £29,000 90%
80 University of Keele West Midlands 16.8% 34,975 £29,000 90%
81 St Mary's University, Twickenham London 20.2% 10,105 £29,000 90%
82 University of Stirling Total 17% 30,695 £29,000 86%
83 University of Westminster London 19.8% 56,480 £29,000 80%
84 Royal Academy of Music London - - £28,800 90%
85 Anglia Ruskin University East of England 25.2% 32,780 £28,500 85%
86 University of Northumbria At Newcastle North East - - £28,500 90%
87 Buckinghamshire New University South East 30.2% 19,425 £28,000 88%
88 Cardiff Metropolitan University Total 27.3% 28,605 £28,000 89.5%
89 Glyndwr University Total - - £28,000 80%
90 Guildhall School of Music and Drama London - - £28,000 96%
91 Leeds Beckett University Yorkshire and The Humber 21.4% 53,725 £28,000 89%
92 London Metropolitan University London 15.1% 25,060 £28,000 75%
93 University of The West of Scotland Total 26.9% 26,940 £28,000 85%
94 Birmingham City University West Midlands 24% 66,325 £27,500 88%
95 Canterbury Christ Church University South East 195.3% 15,460 £27,500 87%
96 De Montfort University East Midlands 31.4% 33,110 £27,500 85%
97 University of East London London 26.9% 34,080 £27,500 80%
98 University of Gloucestershire South West 24.2% 14,955 £27,500 90%
99 University of Huddersfield Yorkshire and The Humber 20.1% 31,875 £27,500 85%
100 Liverpool John Moores University North West 22.5% 59,080 £27,500 90%
101 University of Northampton East Midlands 24.3% 24,125 £27,500 85%
102 Royal College of Music London - - £27,500 90%
103 Solent University South East - - £27,500 85%
104 University of West London London 15.7% 28,515 £27,500 84.5%
105 Abertay University Total 21.2% 10,150 £27,250 91%
106 Aberystwyth University Total 19.8% 21,130 £27,000 85%
107 Heythrop College London - - £27,000 79%
108 University of Lincoln East Midlands 21.4% 32,590 £27,000 90%
109 Queen Margaret University, Edinburgh Total 15.2% 13,010 £27,000 90%
110 Arts University Bournemouth South West 19.8% 11,310 £26,500 88%
111 University of Bedfordshire East of England 22.9% 14,045 £26,500 80%
112 University of Central Lancashire North West 23.7% 39,100 £26,500 85%
113 Edge Hill University North West 23.9% 30,365 £26,500 90%
114 Manchester Metropolitan University North West 19.4% 118,915 £26,500 87%
115 University of Salford North West 21.5% 55,400 £26,500 85%
116 University of South Wales Total 24.1% 18,865 £26,500 85%
117 SRUC Total - - £26,500 90%
118 Teesside University North East 28.2% 21,490 £26,500 90%
119 Liverpool Institute For Performing Arts North West - - £26,500 100%
120 University of Winchester South East 21.5% 19,420 £26,500 90%
121 University of Worcester West Midlands 24.4% 18,635 £26,500 93%
122 Royal Northern College of Music North West - - £26,400 95%
123 University of Cumbria North West 25.4% 8,350 £26,000 80%
124 University of Derby East Midlands 23.3% 28,815 £26,000 90%
125 University of St Mark and St John South West - - £26,000 90%
126 Writtle University College East of England - - £25,600 94.7%
127 Bath Spa University South West 39.5% 29,080 £25,500 90%
128 University of Chester North West 17.2% 29,570 £25,500 90%
129 Staffordshire University West Midlands - - £25,500 86%
130 University For The Creative Arts South East 17.5% 13,690 £25,500 85%
131 University of Wolverhampton West Midlands 18.4% 31,985 £25,500 80%
132 University of Chichester South East 18.7% 13,795 £25,000 90%
133 Liverpool Hope University North West 14.6% 23,020 £25,000 90%
134 Bangor University Total 21.5% 18,855 £24,500 88%
135 Norwich University of The Arts East of England 27.5% 6,210 £24,500 93%
136 University of Suffolk East of England 33.7% 8,425 £24,500 93%
137 Trinity Laban Conservatoire of Music and Dance London - - £24,500 95%
138 York St John University Yorkshire and The Humber 20.8% 23,775 £24,500 85%
139 University of Bolton North West 21.2% 14,960 £24,000 80%
140 Grwp Llandrillo Menai Total 31.8% 220 £24,000 85%
141 Leeds Trinity University Yorkshire and The Humber 23.3% 15,575 £24,000 88%
142 Bishop Grosseteste University East Midlands 37.2% 2,795 £23,500 90%
143 Falmouth University South West 31.6% 16,400 £23,500 86%
144 University of Sunderland North East 31.3% 19,610 £23,500 85%
145 University of The Highlands and Islands Total - - £23,500 90%
146 University College Birmingham West Midlands 38% 7,350 £23,000 80%
147 University of Wales Trinity Saint David Total 34.1% 6,645 £23,000 80%
148 Birmingham Newman University West Midlands 16.8% 11,025 £22,500 85%
149 Rose Bruford College of Theatre and Performance London - - £22,500 95%
150 University College of Osteopathy London - - £21,300 86.4%
151 Arts University Plymouth South West 25.9% 3,285 £20,000 87%
152 Conservatoire For Dance and Drama London - - £19,000 88.7%

Data sources: Acceptance rates from UCAS (2024). Graduate earnings from HESA Discover Uni (LEO data, 5 years after graduation).