C

Creative arts and design

Graduate earnings at 124 UK universities

£25,016
Avg Salary
£36,100
Top Salary
82%
Avg Employment
124
Universities

Best UK universities for Creative arts and design

Ranked by median graduate salary 5 years after graduation.

Rank University Salary Employment
1 Bournemouth University £36,100 88.3%
2 Brunel University London £35,200 83.3%
3 The University of Oxford £34,300 80%
4 Loughborough University £32,500 87.8%
5 Met Film School Limited £31,900 68.4%
6 The University of Leeds £30,700 88.6%
7 Bangor University £30,500 79.2%
8 The Open University £30,300 68.9%
9 The University of Glasgow £30,300 76.3%
10 The University of Manchester £30,300 80.9%
11 The University of Reading £30,300 87.5%
12 University of Winchester £30,200 88.9%
13 The University of Kent £29,900 80.5%
14 Kingston University £29,700 85.1%
15 Ravensbourne University London £29,600 85.9%
16 Royal Holloway and Bedford New College £29,600 85.4%
17 Roehampton University £29,600 76%
18 Nottingham Trent University £29,200 89.6%
19 Goldsmiths' College £28,800 82.1%
20 Glasgow Caledonian University £28,500 88.9%

Salary growth for Creative arts and design graduates

How quickly do creative arts and design graduates' salaries grow? This table compares earnings at 15 months, 3 years, and 5 years after graduation across universities.

University 15 months 3 years 5 years
Oxford £26,000 £29,750 £35,250
Loughborough University £25,000 £27,500 £34,000
Bournemouth University £27,000 £27,500 £33,500
Brunel University London £25,000 £25,000 £30,500
Kingston University £25,000 £24,000 £30,500
London South Bank University £28,500 £24,000 £30,000
Nottingham Trent University £25,000 £24,000 £30,000
Ravensbourne University London £25,000 £24,000 £29,500
The Arts, London - £23,500 £29,500
The Open University - £27,000 £29,500
Brighton - £23,500 £29,000
Manchester £26,000 £21,000 £29,000
Roehampton University - £24,000 £29,000
Glasgow £24,500 £23,000 £28,500
Kent £24,500 £22,500 £28,500

15-month data from Graduate Outcomes. 3-year and 5-year from LEO. Growth = 15 months to 5 years.

Salary range for Creative arts and design graduates

Graduate salaries vary significantly by university choice.

Lowest
£15,000
Average
£25,016
Highest
£36,100

Data Source

Graduate earnings from the Longitudinal Education Outcomes (LEO) dataset. Median salary 5 years after graduation, 2016/17 cohort.

View source data →