The University of Glasgow
Total, Scotland
How much do University of Glasgow graduates earn by subject?
University of Glasgow graduates earn a median salary of £30,000 five years after graduation. The highest-paying subject is Medicine and dentistry at £55,800, while Performing arts graduates earn £26,900.
+ 17 more subjects
Salary growth: how do earnings change over time?
Graduate salaries typically grow significantly in the first five years. Subjects like medicine and engineering tend to see steeper growth, while creative fields may start lower but offer non-linear career paths.
| Subject | 15 months | 3 years | 5 years |
|---|---|---|---|
| Medicine and dentistry | £38,500 | £47,000 | £54,750 |
| Economics | £27,000 | £25,500 | £32,000 |
| Computing | £39,000 | £33,500 | £46,000 |
| Veterinary sciences | £25,000 | £24,000 | £30,500 |
| Mathematical sciences | £27,000 | £30,500 | £38,000 |
| Business and management | £30,000 | £31,000 | £40,500 |
| Engineering | £32,000 | £30,500 | £38,000 |
| Education and teaching | £25,000 | £23,000 | £29,500 |
| Chemistry | £30,000 | £30,000 | £37,000 |
| Psychology | £25,000 | £23,500 | £29,000 |
| Politics | £25,000 | £27,500 | £40,000 |
| Biosciences | £25,500 | £24,500 | £29,500 |
| Creative arts and design | £24,500 | £23,000 | £28,500 |
| Languages and area studies | £32,000 | £32,000 | £35,500 |
| Agriculture, food and related studies | £34,000 | £35,000 | £41,500 |
| Performing arts | £28,500 | £25,500 | £30,500 |
15-month data from Graduate Outcomes survey. 3-year and 5-year data from LEO (Longitudinal Education Outcomes). Growth is calculated from 15 months to 5 years after graduation.
How competitive is University of Glasgow?
In 2024, University of Glasgow received 73,660 applications and accepted 13,330 students, giving an acceptance rate of 18.1%.
Source: UCAS End of Cycle Data
How much does it cost for international students?
International undergraduate students pay £26,580 to £58,890 per year in tuition at University of Glasgow. Living costs are estimated at £10,000–£13,000 per year.
* Estimates based on 2025/26 fees. Actual costs may vary. View official fees →
What are the employment outcomes at University of Glasgow?
90% of University of Glasgow graduates are in sustained employment or further study 5 years after graduation. The university offers 27 subjects with median salaries ranging from £26,900 to £55,800. (Satisfaction = NSS teaching score)
| Subject | Employment | Median Salary |
|---|---|---|
| Medicine and dentistry | 93% | £55,800 |
| Economics | 84.1% | £55,800 |
| Computing | 83.4% | £47,800 |
| Veterinary sciences | 83.7% | £42,700 |
| Mathematical sciences | 90% | £42,300 |
| Business and management | 88.8% | £42,000 |
| Law | 85.1% | £40,500 |
| Engineering | 78.2% | £40,200 |
| Physics and astronomy | 80.9% | £39,400 |
| Education and teaching | 92.4% | £37,600 |
| Pharmacology, toxicology and pharmacy | 78.3% | £37,200 |
| Nursing and midwifery | 86.2% | £35,400 |
| Chemistry | 89.6% | £33,900 |
| Medical sciences | 82.2% | £32,100 |
| Sociology, social policy and anthropology | 83.9% | £31,400 |
| Geography, earth and environmental studies | 83.4% | £31,400 |
| Psychology | 86.4% | £31,200 |
| Politics | 79% | £31,000 |
| Biosciences | 78.9% | £30,300 |
| Creative arts and design | 76.3% | £30,300 |
| Languages and area studies | 77.6% | £30,200 |
| History and archaeology | 83.2% | £29,900 |
| English studies | 87.3% | £29,600 |
| Agriculture, food and related studies | 63% | £29,400 |
| Health and social care | 81.2% | £28,500 |
| Philosophy and religious studies | 78.5% | £28,100 |
| Performing arts | 85.9% | £26,900 |
* Avg. Tariff: Average UCAS tariff points of students who enrolled on this course. This is not the entry requirement — enrolled students often exceed requirements. Always check the official university website for actual entry requirements.
Reference: A*=56, A=48, B=40, C=32 points. Example: AAA = 144 points. Calculate your tariff →
Entry Requirements
Scottish university with 4-year degrees. Also accepts Scottish Highers (AAAB-AABBB).
View official requirements →UCAS Deadline Reminders
Get email reminders for key UCAS dates so you don't miss your application window.
No spam. Unsubscribe anytime.
Highest Earning Subjects
- 1 Medicine and dentistry £55,800
- 2 Economics £55,800
- 3 Computing £47,800
- 4 Veterinary sciences £42,700
- 5 Mathematical sciences £42,300
International Student Fees
Estimated Living Costs
Glasgow living costs estimate
View cost details →Data Source
Graduate earnings from the Longitudinal Education Outcomes (LEO) dataset and Graduate Outcomes survey via Discover Uni 2024/25. Figures show median earnings at 15 months, 3 years, and 5 years after graduation. Continuation rates show the percentage of students who progress in their studies.
View source data →