Colleges for a 1500 SAT score
Where a 1500 SAT places you at colleges that publish their admitted-student ranges, split into safety, target and reach.
Your SAT is above the 75th percentile of admitted students. Likely admits, though nothing is guaranteed.
Your SAT sits inside the middle 50% of admitted students. A reasonable chance, decided by the rest of your application.
Your SAT is below the 25th percentile. Possible, but you would need real strength elsewhere.
Based on the 1,009 colleges that publish an SAT range for admitted students. A further 87 report no SAT range — many are test-optional, and some publish only the other test — so an SAT can't be placed against them.
Safety colleges for a 1500 SAT
928 totalShowing 25 of 928. See the full list in the calculator →
Target colleges for a 1500 SAT
75 total| College | SAT 25–75 | Accept rate |
|---|---|---|
| Harvard University | 1500–1580 | 3.5% |
| Columbia University in the City of New York | 1490–1570 | 4.2% |
| Princeton University | 1500–1580 | 4.5% |
| Yale University | 1500–1580 | 4.5% |
| Brown University | 1500–1570 | 5.2% |
| Northeastern University | 1460–1550 | 5.7% |
| University of Pennsylvania | 1500–1570 | 5.9% |
| Dartmouth College | 1500–1570 | 6.2% |
| Pomona College | 1480–1560 | 6.8% |
| Colby College | 1440–1550 | 6.8% |
| Swarthmore College | 1460–1560 | 6.9% |
| Northwestern University | 1490–1560 | 7.1% |
| Rice University | 1500–1570 | 7.9% |
| Barnard College | 1453–1550 | 8.0% |
| Bowdoin College | 1480–1550 | 8.0% |
| Cornell University | 1480–1560 | 8.2% |
| United States Naval Academy | 1200–1420 | 9.4% |
| New York University | 1480–1570 | 9.4% |
| Amherst College | 1360–1550 | 9.8% |
| Williams College | 1470–1560 | 10.0% |
| University of Southern California | 1440–1550 | 10.0% |
| Tufts University | 1460–1550 | 10.1% |
| Middlebury College | 1430–1550 | 10.4% |
| Boston University | 1400–1520 | 10.8% |
| Emory University | 1460–1550 | 11.1% |
Showing 25 of 75. See the full list in the calculator →
Reach colleges for a 1500 SAT
6 total| College | SAT 25–75 | Accept rate |
|---|---|---|
| Johns Hopkins University | 1530–1580 | 7.6% |
| Duke University | 1510–1570 | 6.8% |
| Vanderbilt University | 1510–1560 | 6.3% |
| University of Chicago | 1510–1570 | 4.8% |
| Massachusetts Institute of Technology | 1510–1580 | 4.7% |
| Stanford University | 1510–1580 | 3.9% |
These pages step in sat, so enter your real score to classify every college against it.
Open the calculator →Filter these colleges by net price for your family income, intended major and state.
Open the finder →Building a list around a 1500 SAT?
We'll send a balanced reach, target and safety list based on your score.
No spam. Unsubscribe anytime.