Colleges for a 1450 SAT score
Where a 1450 SAT places you at colleges that publish their admitted-student ranges, split into safety, target and reach.
Your SAT is above the 75th percentile of admitted students. Likely admits, though nothing is guaranteed.
Your SAT sits inside the middle 50% of admitted students. A reasonable chance, decided by the rest of your application.
Your SAT is below the 25th percentile. Possible, but you would need real strength elsewhere.
Based on the 1,009 colleges that publish an SAT range for admitted students. A further 87 report no SAT range — many are test-optional, and some publish only the other test — so an SAT can't be placed against them.
Safety colleges for a 1450 SAT
882 totalShowing 25 of 882. See the full list in the calculator →
Target colleges for a 1450 SAT
98 totalShowing 25 of 98. See the full list in the calculator →
Reach colleges for a 1450 SAT
29 total| College | SAT 25–75 | Accept rate |
|---|---|---|
| Franklin W Olin College of Engineering | 1480–1560 | 21.7% |
| Harvey Mudd College | 1480–1560 | 13.1% |
| Washington University in St Louis | 1500–1570 | 12.0% |
| Carnegie Mellon University | 1500–1570 | 11.4% |
| Emory University | 1460–1550 | 11.1% |
| Tufts University | 1460–1550 | 10.1% |
| Williams College | 1470–1560 | 10.0% |
| New York University | 1480–1570 | 9.4% |
| Cornell University | 1480–1560 | 8.2% |
| Bowdoin College | 1480–1550 | 8.0% |
| Barnard College | 1453–1550 | 8.0% |
| Rice University | 1500–1570 | 7.9% |
| Johns Hopkins University | 1530–1580 | 7.6% |
| Northwestern University | 1490–1560 | 7.1% |
| Swarthmore College | 1460–1560 | 6.9% |
| Duke University | 1510–1570 | 6.8% |
| Pomona College | 1480–1560 | 6.8% |
| Vanderbilt University | 1510–1560 | 6.3% |
| Dartmouth College | 1500–1570 | 6.2% |
| University of Pennsylvania | 1500–1570 | 5.9% |
| Northeastern University | 1460–1550 | 5.7% |
| Brown University | 1500–1570 | 5.2% |
| University of Chicago | 1510–1570 | 4.8% |
| Massachusetts Institute of Technology | 1510–1580 | 4.7% |
| Princeton University | 1500–1580 | 4.5% |
Showing 25 of 29. See the full list in the calculator →
These pages step in sat, so enter your real score to classify every college against it.
Open the calculator →Filter these colleges by net price for your family income, intended major and state.
Open the finder →Building a list around a 1450 SAT?
We'll send a balanced reach, target and safety list based on your score.
No spam. Unsubscribe anytime.