Colleges in South Dakota
19 four-year colleges
| College | Acceptance Rate |
|---|---|
| Mount Marty University Yankton | 48.1% |
| Augustana University Sioux Falls | 59.3% |
| Dakota Wesleyan University Mitchell | 72.8% |
| Kairos University Sioux Falls | 74.3% |
| University of Sioux Falls Sioux Falls | 82.1% |
| South Dakota School of Mines and Technology Rapid City | 85.3% |
| Northern State University Aberdeen | 92.8% |
| Black Hills State University Spearfish | 94.4% |
| Dakota State University Madison | 97.9% |
| South Dakota State University Brookings | 98.7% |
| University of South Dakota Vermillion | 99.0% |
| National American University-Rapid City Rapid City | N/A |
| Oglala Lakota College Kyle | N/A |
| Presentation College Aberdeen | N/A |
| Sinte Gleska University Mission | N/A |
| Sisseton Wahpeton College Sisseton | N/A |
| National American University-Ellsworth Box Elder | N/A |
| California Intercontinental University Sioux Falls | N/A |
| Institute of Lutheran Theology Brookings | N/A |
Explore Rankings
Browse Other States
Get State-by-State College Insights
We're adding net price and earnings data by state. Get notified when your state report is ready.
You're in! Check your email to confirm your subscription.
No spam. Unsubscribe anytime.