Colleges in North Dakota
15 four-year colleges
| College | Acceptance Rate |
|---|---|
| Trinity Bible College and Graduate School Ellendale | 36.2% |
| Dickinson State University Dickinson | 60.1% |
| Valley City State University Valley City | 69.3% |
| Minot State University Minot | 72.2% |
| University of North Dakota Grand Forks | 77.1% |
| University of Mary Bismarck | 78.3% |
| University of Jamestown Jamestown | 93.5% |
| North Dakota State University-Main Campus Fargo | 95.8% |
| Rasmussen University-North Dakota Fargo | N/A |
| Bismarck State College Bismarck | N/A |
| Nueta Hidatsa Sahnish College New Town | N/A |
| Mayville State University Mayville | N/A |
| Sitting Bull College Fort Yates | N/A |
| Turtle Mountain Community College Belcourt | N/A |
| United Tribes Technical College Bismarck | N/A |
Explore Rankings
Browse Other States
Get State-by-State College Insights
We're adding net price and earnings data by state. Get notified when your state report is ready.
You're in! Check your email to confirm your subscription.
No spam. Unsubscribe anytime.