Best Value Colleges for Sociology and Anthropology
Schools ranked by payback period — how quickly you recoup your investment through higher earnings.
10
Schools Ranked
$29,021
Avg. Earnings
31.1 yrs
Best Payback
251
Graduates
How we calculate value: Payback = (4 years of net price) / (major earnings - $35k baseline). A 2-year payback means you recoup your investment in 2 years through higher earnings vs. not attending college.
| # | School | Major Earnings | Payback |
|---|---|---|---|
| 1 | Fairfield University Fairfield, CT · Private | $38,337 | 31.1 yrs |
| 2 | St Olaf College Northfield, MN · Private | $31,708 | N/A |
| 3 | College of Staten Island CUNY Staten Island, NY · Public | $23,456 | N/A |
| 4 | Denison University Granville, OH · Private | $23,649 | N/A |
| 5 | University of Puget Sound Tacoma, WA · Private | $22,578 | N/A |
| 6 | Valdosta State University Valdosta, GA · Public | $29,685 | N/A |
| 7 | Colgate University Hamilton, NY · Private | $33,993 | N/A |
| 8 | Roger Williams University Bristol, RI · Private | $30,771 | N/A |
| 9 | Centre College Danville, KY · Private | $29,685 | N/A |
| 10 | University of Illinois Springfield Springfield, IL · Public | $26,353 | N/A |
Payback uses earnings by major from the College Scorecard's field-of-study file, last updated June 2026, against net price from the June 2026 release. Scorecard publishes the two separately, so they are different vintages.