Colleges for a 33 ACT score
Where a 33 ACT places you at colleges that publish their admitted-student ranges, split into safety, target and reach.
Your ACT is above the 75th percentile of admitted students. Likely admits, though nothing is guaranteed.
Your ACT sits inside the middle 50% of admitted students. A reasonable chance, decided by the rest of your application.
Your ACT is below the 25th percentile. Possible, but you would need real strength elsewhere.
Based on the 993 colleges that publish an ACT range for admitted students. A further 103 report no ACT range — many are test-optional, and some publish only the other test — so an ACT can't be placed against them.
Safety colleges for a 33 ACT
908 total| College | ACT 25–75 | Accept rate |
|---|---|---|
| Northeastern University Oakland | 31–33 | 16.5% |
| Denison University | 29–32 | 16.9% |
| University of Miami | 30–33 | 18.5% |
| Babson College | 30–33 | 19.7% |
| Hillsdale College | 30–33 | 20.6% |
| College of the Holy Cross | 28–32 | 21.1% |
| Florida Agricultural and Mechanical University | 20–24 | 21.1% |
| Central Christian College of the Bible | 16–21 | 21.3% |
| Skidmore College | 30–33 | 22.9% |
| Grambling State University | 15–19 | 23.7% |
| University of Florida | 28–33 | 24.0% |
| United States Coast Guard Academy | 25–30 | 24.3% |
| Alcorn State University | 15–24 | 24.7% |
| Florida State University | 27–31 | 25.4% |
| Trinity University | 30–33 | 28.2% |
| Macalester College | 30–33 | 28.2% |
| Visible Music College | 17–24 | 28.7% |
| The University of Texas at Austin | 27–33 | 29.1% |
| Lehigh University | 31–33 | 29.3% |
| Bryn Mawr College | 30–33 | 31.1% |
| Tuskegee University | 18–26 | 31.4% |
| Lafayette College | 30–33 | 31.5% |
| Franklin and Marshall College | 29–32 | 31.8% |
| Bucknell University | 31–33 | 32.0% |
| United States Merchant Marine Academy | 23–29 | 32.5% |
Showing 25 of 908. See the full list in the calculator →
Target colleges for a 33 ACT
70 total| College | ACT 25–75 | Accept rate |
|---|---|---|
| Yale University | 33–35 | 4.5% |
| Northeastern University | 33–35 | 5.7% |
| Dartmouth College | 33–35 | 6.2% |
| Pomona College | 33–35 | 6.8% |
| Colby College | 32–34 | 6.8% |
| Swarthmore College | 33–34 | 6.9% |
| Northwestern University | 33–35 | 7.1% |
| Barnard College | 32–34 | 8.0% |
| Bowdoin College | 33–35 | 8.0% |
| Cornell University | 33–35 | 8.2% |
| United States Naval Academy | 24–31 | 9.4% |
| New York University | 33–35 | 9.4% |
| Amherst College | 31–35 | 9.8% |
| Williams College | 33–35 | 10.0% |
| University of Southern California | 32–35 | 10.0% |
| Tufts University | 33–35 | 10.1% |
| Middlebury College | 33–34 | 10.4% |
| Boston University | 32–34 | 10.8% |
| Emory University | 32–34 | 11.1% |
| Claremont McKenna College | 33–35 | 11.1% |
| Hamilton College | 32–35 | 11.8% |
| Colgate University | 33–34 | 11.9% |
| Washington University in St Louis | 33–35 | 12.0% |
| University of Notre Dame | 33–35 | 12.4% |
| Grinnell College | 31–34 | 12.7% |
Showing 25 of 70. See the full list in the calculator →
Reach colleges for a 33 ACT
15 total| College | ACT 25–75 | Accept rate |
|---|---|---|
| Franklin W Olin College of Engineering | 34–35 | 21.7% |
| Harvey Mudd College | 34–36 | 13.1% |
| Carnegie Mellon University | 34–35 | 11.4% |
| Rice University | 34–36 | 7.9% |
| Johns Hopkins University | 34–35 | 7.6% |
| Duke University | 34–35 | 6.8% |
| Vanderbilt University | 34–35 | 6.3% |
| University of Pennsylvania | 34–35 | 5.9% |
| Brown University | 34–35 | 5.2% |
| University of Chicago | 34–35 | 4.8% |
| Massachusetts Institute of Technology | 34–36 | 4.7% |
| Princeton University | 34–35 | 4.5% |
| Columbia University in the City of New York | 34–35 | 4.2% |
| Stanford University | 34–35 | 3.9% |
| Harvard University | 34–36 | 3.5% |
These pages step in act, so enter your real score to classify every college against it.
Open the calculator →Filter these colleges by net price for your family income, intended major and state.
Open the finder →Building a list around a 33 ACT?
We'll send a balanced reach, target and safety list based on your score.
No spam. Unsubscribe anytime.