Colleges for a 18 ACT score
Where a 18 ACT places you at colleges that publish their admitted-student ranges, split into safety, target and reach.
Your ACT is above the 75th percentile of admitted students. Likely admits, though nothing is guaranteed.
Your ACT sits inside the middle 50% of admitted students. A reasonable chance, decided by the rest of your application.
Your ACT is below the 25th percentile. Possible, but you would need real strength elsewhere.
Based on the 993 colleges that publish an ACT range for admitted students. A further 103 report no ACT range — many are test-optional, and some publish only the other test — so an ACT can't be placed against them.
Safety colleges for a 18 ACT
16 total| College | ACT 25–75 | Accept rate |
|---|---|---|
| Ohio Christian University | 15–17 | 39.9% |
| Lane College | 14–17 | 48.5% |
| Mississippi Valley State University | 14–18 | 51.2% |
| Bacone College | 14–17 | 54.5% |
| Southeastern Baptist College | 16–17 | 56.1% |
| University of Arkansas at Pine Bluff | 14–18 | 57.5% |
| Davis & Elkins College | 1–14 | 58.2% |
| Southern University at New Orleans | 14–18 | 60.2% |
| Gallaudet University | 14–18 | 60.9% |
| Winston-Salem State University | 14–18 | 68.5% |
| Albany State University | 15–18 | 73.0% |
| Saint Mary-of-the-Woods College | 15–18 | 76.1% |
| Rogers State University | 16–18 | 81.8% |
| Chamberlain University-Illinois | 14–17 | 88.6% |
| North Carolina Central University | 17–18 | 90.5% |
| Bethune-Cookman University | 15–18 | 99.9% |
Target colleges for a 18 ACT
284 total| College | ACT 25–75 | Accept rate |
|---|---|---|
| Central Christian College of the Bible | 16–21 | 21.3% |
| Grambling State University | 15–19 | 23.7% |
| Alcorn State University | 15–24 | 24.7% |
| Visible Music College | 17–24 | 28.7% |
| Tuskegee University | 18–26 | 31.4% |
| Kentucky Mountain Bible College | 13–22 | 35.7% |
| Trinity Bible College and Graduate School | 18–26 | 36.2% |
| Spring Arbor University | 17–25 | 37.3% |
| Central Christian College of Kansas | 17–22 | 39.3% |
| Brevard College | 16–26 | 39.5% |
| Ottawa University-Surprise | 15–21 | 39.9% |
| East-West University | 15–19 | 40.7% |
| Aultman College of Nursing and Health Sciences | 15–22 | 41.3% |
| Mercy College of Ohio | 15–22 | 42.8% |
| Thomas University | 18–23 | 43.2% |
| College of Saint Mary | 18–24 | 44.0% |
| St Luke's College | 16–19 | 44.4% |
| Randall University | 17–22 | 44.8% |
| Texas A & M International University | 16–20 | 46.0% |
| Savannah State University | 15–19 | 46.1% |
| North Carolina A & T State University | 16–22 | 46.2% |
| Central Baptist College | 17–22 | 46.4% |
| York University | 16–23 | 47.6% |
| Warner University | 14–20 | 47.8% |
| Averett University | 16–23 | 47.8% |
Showing 25 of 284. See the full list in the calculator →
Reach colleges for a 18 ACT
693 totalShowing 25 of 693. See the full list in the calculator →
These pages step in act, so enter your real score to classify every college against it.
Open the calculator →Filter these colleges by net price for your family income, intended major and state.
Open the finder →Building a list around a 18 ACT?
We'll send a balanced reach, target and safety list based on your score.
No spam. Unsubscribe anytime.