M
Materials and technology
Graduate earnings at 35 UK universities
£33,988
Avg Salary
£62,000
Top Salary
84.1%
Avg Employment
35
Universities
Best UK universities for Materials and technology
Ranked by median graduate salary 5 years after graduation.
| Rank | University | Salary | Employment |
|---|---|---|---|
| 1 | University of Exeter | £62,000 | 64.3% |
| 2 | The University of Oxford | £59,500 | 79.4% |
| 3 | Imperial College of Science, Technology and Medicine | £49,100 | 84.7% |
| 4 | University of Newcastle Upon Tyne | £44,900 | 87.7% |
| 5 | Loughborough University | £43,400 | 89.8% |
| 6 | Queen Mary University of London | £42,700 | 65.5% |
| 7 | The Open University | £42,300 | 82.1% |
| 8 | Sheffield Hallam University | £39,400 | 93.2% |
| 9 | The University of Birmingham | £39,100 | 89% |
| 10 | Swansea University | £38,300 | 86% |
| 11 | University of Southampton | £38,000 | 95.7% |
| 12 | University of Plymouth | £37,600 | 90.1% |
| 13 | Solent University | £36,100 | 80% |
| 14 | The University of Manchester | £35,800 | 88.3% |
| 15 | Aston University | £35,000 | 94.7% |
| 16 | The University of Sheffield | £34,700 | 70.8% |
| 17 | University of South Wales | £33,600 | 100% |
| 18 | Coventry University | £32,800 | 83% |
| 19 | Anglia Ruskin University | £30,700 | 76.9% |
| 20 | The University of Huddersfield | £29,600 | 86% |
Salary range for Materials and technology graduates
Graduate salaries vary significantly by university choice.
Lowest
£21,900
Average
£33,988
Highest
£62,000
Top 5 Universities
- 1 Exeter £62,000
- 2 Oxford £59,500
- 3 Imperial College of Science, Technology and Medicine £49,100
- 4 Newcastle Upon Tyne £44,900
- 5 Loughborough University £43,400
Data Source
Graduate earnings from the Longitudinal Education Outcomes (LEO) dataset. Median salary 5 years after graduation, 2016/17 cohort.
View source data →